WEEKLY MARKET SUMMARY – Ontario

473

Sale dates: July 15, 2022 – July 21, 2022   

Prices are reported on a “per one hundred pound” basis.

BACK TO MARKET REPORTS

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 78 175.86 191.82 187.68 196.00 1,583
1001 – 1250 lbs 2 176.00 183.00 179.50 183.00 1,208
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 108 172.67 192.31 184.23 203.00 1,468
1001 – 1250 lbs 8 146.00 169.44 153.94 180.50 1,141
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 186 174.25 191.47 185.58 203.00 1,516
1001 – 1250 lbs 10 152.00 172.15 159.05 183.00 1,154
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 64 137.59 152.62 146.62 182.50 1,633
1001 – 1250 lbs 5 123.80 131.40 127.40 135.00 1,193
1000 lbs and less 4 100.00 100.00 100.00 112.99 811
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 63 167.56 185.12 179.21 193.00 1,379
901 – 1000 lbs 1 125.00 125.00 125.00 125.00 985
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 146 170.05 187.69 180.10 201.00 1,361
901 – 1000 lbs 4 138.75 156.25 147.50 184.00 966
900 lbs and less 1 190.50 190.50 190.50 190.50 855
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 209 168.85 186.71 180.01 201.00 1,366
901 – 1000 lbs 5 136.00 150.00 143.00 184.00 969
900 lbs and less 1 190.50 190.50 190.50 190.50 855
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 85 111.69 137.26 122.79 143.99 1,295
901 – 1000 lbs 4 102.63 129.13 115.93 162.00 940
900 lbs and less 12 64.75 104.38 86.80 121.00 764
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2,174 88.70 122.65 104.24 163.00 1,416
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 85 128.14 155.92 142.76 171.00 2,030
Under 1600 lbs 50 107.61 137.63 120.38 241.00 1,247
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 613 140.21 173.79 158.60 220.00 752
451 – 600 lbs 13 99.81 149.85 128.87 198.00 543
301 – 450 lbs 15 131.13 157.63 144.35 245.00 362
126 – 300 lbs 159 89.62 289.08 154.08 410.00 151
125 lbs and less 893 87.91 341.53 140.74 505.00 103
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 4 65.00 65.00 65.00 65.00 240
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 58 191.08 266.44 228.64 400.00 294
400 – 499 lbs 44 208.62 266.06 248.68 320.00 428
500 – 599 lbs 139 209.69 270.81 249.30 295.50 555
600 – 699 lbs 117 206.30 252.82 234.55 262.00 653
700 – 799 lbs 97 192.69 227.57 218.09 243.50 754
800 – 899 lbs 57 173.89 208.99 193.04 234.50 845
900 – 999 lbs 221 200.36 211.00 206.99 213.50 949
Over 1000 lbs 444 192.46 208.00 201.39 215.00 1,057
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 25 133.50 187.90 161.78 300.00 234
300 – 399 lbs 20 173.85 212.72 187.62 265.00 344
400 – 499 lbs 70 174.54 236.53 206.10 252.50 454
500 – 599 lbs 122 184.72 230.54 207.33 255.00 550
600 – 699 lbs 161 182.76 218.04 204.19 245.00 650
700 – 799 lbs 130 170.79 201.78 190.64 213.00 747
800 – 899 lbs 49 138.78 179.38 163.40 198.00 833
Over 900 lbs 82 161.68 187.26 170.46 202.00 1,038
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 390 196.47 210.92 204.37 215.00 1,053
901 – 999 lbs 174 203.79 212.17 208.26 213.50 953
801 – 900 lbs 31 172.55 205.84 192.69 217.00 853
701 – 800 lbs 40 211.72 231.82 221.76 243.50 743
601 – 700 lbs 65 210.55 250.22 237.86 260.00 653
501 – 600 lbs 68 211.87 272.42 250.41 295.00 558
500 lbs and less 34 231.73 296.00 261.88 315.00 393
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 53 173.75 190.92 183.14 206.50 1,094
901 – 999 lbs 46 196.61 204.13 201.45 211.00 934
801 – 900 lbs 25 173.40 204.88 191.61 234.50 837
701 – 800 lbs 56 194.96 219.64 212.76 243.50 763
601 – 700 lbs 52 207.45 240.51 230.50 262.00 654
501 – 600 lbs 68 234.35 268.06 250.85 295.50 554
500 lbs and less 64 214.96 266.52 242.72 400.00 338
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 3 129.99 129.99 129.99 140.99 1,070
900 – 999 lbs 7 119.71 136.86 122.57 140.00 961
701 – 800 lbs 5 143.40 143.40 143.40 150.00 748
601 – 700 lbs 1 160.00 160.00 160.00 160.00 660
501 – 600 lbs 2 129.00 129.00 129.00 147.99 560
401 – 500 lbs 5 128.60 128.60 128.60 141.00 444
301 – 400 lbs 4 101.24 128.74 113.69 147.99 398
201 – 300 lbs 5 119.00 119.00 119.00 170.00 324
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 63 172.91 196.63 178.67 202.00 1,027
801 – 900 lbs 24 149.12 181.42 170.86 192.00 838
701 – 800 lbs 78 181.69 198.38 192.36 213.00 743
601 – 700 lbs 66 189.61 223.45 208.97 245.00 645
501 – 600 lbs 65 184.71 218.17 206.86 242.00 553
401 – 500 lbs 28 146.54 234.46 200.43 250.00 457
400 lbs and less 16 147.50 207.19 167.44 300.00 283
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 19 126.42 157.95 144.30 183.00 1,072
801 – 900 lbs 25 139.00 181.84 160.57 198.00 831
701 – 800 lbs 52 171.15 196.46 185.07 201.00 752
601 – 700 lbs 91 194.11 220.04 208.86 225.00 653
501 – 600 lbs 55 184.22 223.02 202.16 255.00 550
401 – 500 lbs 37 180.32 218.11 203.38 240.00 453
400 lbs and less 21 169.64 200.71 183.45 237.50 279
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 7 112.43 134.14 122.01 135.00 981
801 – 900 lbs 3 132.33 132.33 132.33 150.00 847
701 – 800 lbs 4 22.50 127.00 98.38 127.00 740
601 – 700 lbs 4 91.50 133.50 105.75 136.00 649
501 – 600 lbs 5 92.50 94.50 93.50 97.50 576
401 – 500 lbs 1 65.00 65.00 65.00 65.00 470
400 lbs and less 6 133.67 137.83 135.75 145.00 266
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 70.00 70.00 70.00 70.00 930
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 424 174.09 186.67 180.20 247.50 124
95 – 109 lbs 914 200.13 224.20 213.65 310.00 102
80 – 94 lbs 811 221.44 257.05 239.01 375.00 86
65 – 79 lbs 814 228.18 278.38 251.72 400.00 73
50 – 64 lbs 529 228.20 274.92 249.89 460.00 58
49 lbs and less 199 204.20 308.54 268.14 390.00 42
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,250 112.13 186.66 149.07 265.00 141
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids – All Weights 1,050 178.53 332.81 258.58 666.66 82
Goats – All Weights 442 221.36 394.88 299.48 490.74 80

Updated 22 July, 2022

LEAVE A REPLY

Please enter your comment!
Please enter your name here