Weekly Market Summary

499

Sale dates: March 25, 2022- March 31, 2022

Prices are reported on a “per one hundred pound” basis.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 81 162.53 175.33 171.50 185.00 1,654
1001 – 1250 lbs 5 131.20 160.40 145.78 168.00 1,080
1000 lbs and less 5 108.00 172.00 156.21 172.00 932
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 67 156.99 173.28 166.66 213.00 1,528
1001 – 1250 lbs 8 148.00 163.00 155.22 190.00 1,162
1000 lbs and less 4 109.00 174.00 152.68 174.00 796
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 147 159.66 173.84 169.08 213.00 1,599
1001 – 1250 lbs 12 127.83 162.50 150.22 190.00 1,122
1000 lbs and less 9 109.00 174.00 154.78 174.00 872
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 58 124.05 147.12 138.07 162.50 1,530
1001 – 1250 lbs 8 109.00 122.50 115.57 132.00 1,116
1000 lbs and less 18 122.33 122.44 122.38 125.00 935
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 81 157.67 174.31 168.88 184.00 1,417
901 – 1000 lbs 2 136.00 138.00 137.00 138.00 941
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 110 157.40 173.71 167.53 189.00 1,389
901 – 1000 lbs 3 127.67 127.67 127.67 142.00 950
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 191 156.59 176.25 168.85 189.00 1,401
901 – 1000 lbs 5 129.80 133.40 131.41 142.00 946
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 102 104.66 133.78 118.96 176.50 1,301
901 – 1000 lbs 14 105.71 115.71 108.63 124.00 953
900 lbs and less 34 90.94 113.88 103.77 115.00 741
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1,755 80.76 113.79 96.89 152.91 1,440
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 62 114.28 139.57 127.07 155.00 2,002
Under 1600 lbs 28 105.43 131.53 120.56 162.00 1,324
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 707 133.08 167.90 151.75 231.00 758
451 – 600 lbs 36 99.19 141.53 121.06 194.00 554
301 – 450 lbs 48 98.68 190.75 149.45 232.50 377
126 – 300 lbs 137 129.09 319.27 197.02 460.00 169
125 lbs and less 691 179.46 403.18 261.55 500.00 103
Hogs # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 5 51.00 62.50 56.25 62.50 288
Boars # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 5.00 5.00 5.00 5.00 330
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 8 24.37 65.31 48.13 70.00 422
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 43 129.63 226.66 182.19 405.00 312
400 – 499 lbs 122 162.69 230.89 199.59 273.00 461
500 – 599 lbs 340 170.43 232.70 204.60 275.00 549
600 – 699 lbs 415 170.88 227.57 202.32 251.00 649
700 – 799 lbs 426 173.28 205.77 192.41 225.00 747
800 – 899 lbs 375 172.80 198.65 187.10 211.00 848
900 – 999 lbs 431 172.41 188.56 181.26 201.50 955
Over 1000 lbs 543 165.95 182.95 174.34 191.50 1,065
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 7 115.71 155.00 138.14 160.00 240
300 – 399 lbs 30 155.92 185.25 170.54 215.00 369
400 – 499 lbs 151 139.16 198.49 172.31 219.00 458
500 – 599 lbs 303 159.23 205.60 186.33 218.00 551
600 – 699 lbs 321 149.58 189.89 174.25 217.00 650
700 – 799 lbs 296 152.35 180.23 167.18 200.00 746
800 – 899 lbs 283 152.88 175.51 165.63 194.99 853
Over 900 lbs 359 148.64 176.68 163.12 193.99 988
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 413 171.53 185.74 179.13 191.50 1,055
901 – 999 lbs 286 175.98 193.33 185.48 201.50 958
801 – 900 lbs 205 180.72 198.63 191.45 208.50 854
701 – 800 lbs 221 179.46 206.41 194.75 218.50 750
601 – 700 lbs 186 177.93 227.88 206.57 251.00 647
501 – 600 lbs 187 175.26 232.90 209.58 275.00 547
500 lbs and less 79 162.16 227.34 202.70 273.00 447
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 125 148.60 170.51 159.41 175.50 1,097
901 – 999 lbs 157 155.72 178.53 170.26 186.00 941
801 – 900 lbs 171 161.11 189.82 178.77 211.00 830
701 – 800 lbs 208 171.25 207.12 192.19 224.00 740
601 – 700 lbs 238 166.75 218.97 196.96 251.00 640
501 – 600 lbs 130 179.29 222.24 201.07 254.00 548
500 lbs and less 68 158.17 228.21 190.25 405.00 391
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 2 95.99 111.00 103.40 111.00 1,205
801 – 900 lbs 6 147.33 151.42 150.00 184.00 858
701 – 800 lbs 8 113.87 123.25 115.75 144.00 771
601 – 700 lbs 9 108.33 119.89 114.09 146.00 628
501 – 600 lbs 5 110.30 126.80 121.30 154.00 550
401 – 500 lbs 10 145.75 148.55 147.66 208.00 437
301 – 400 lbs 5 117.30 117.30 117.30 142.50 416
201 – 300 lbs 3 99.83 99.83 99.83 112.00 325
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 219 155.82 178.57 168.91 183.50 973
801 – 900 lbs 100 148.48 177.61 165.76 189.75 859
701 – 800 lbs 164 153.47 181.57 169.97 189.75 747
601 – 700 lbs 174 156.96 193.47 179.75 210.00 654
501 – 600 lbs 152 157.72 205.12 189.91 218.00 555
401 – 500 lbs 69 164.84 197.87 177.94 214.00 455
400 lbs and less 18 176.25 187.36 183.81 215.00 334
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 135 146.45 169.97 157.56 193.99 1,011
801 – 900 lbs 177 163.47 176.31 168.67 194.99 851
701 – 800 lbs 125 153.88 176.26 164.11 200.00 752
601 – 700 lbs 157 135.46 183.47 164.10 217.00 650
501 – 600 lbs 146 159.98 199.47 180.49 215.00 550
401 – 500 lbs 70 134.26 178.14 155.84 216.00 463
400 lbs and less 10 128.15 144.15 136.15 180.00 331
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 12 113.24 119.75 115.56 126.00 1,120
801 – 900 lbs 6 108.67 119.99 115.13 122.00 847
701 – 800 lbs 5 112.00 131.59 122.71 152.00 742
601 – 700 lbs 5 93.60 107.20 100.56 127.00 684
501 – 600 lbs 4 87.50 97.50 94.38 97.50 553
401 – 500 lbs 2 127.00 127.00 127.00 159.00 423
400 lbs and less 2 91.00 91.00 91.00 102.00 333
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 405 320.21 348.90 334.52 385.00 121
95 – 109 lbs 877 347.95 373.06 359.91 405.00 102
80 – 94 lbs 1,102 355.59 393.94 375.64 430.00 88
65 – 79 lbs 1,213 398.98 438.02 419.56 462.50 72
50 – 64 lbs 945 420.16 456.42 440.42 515.00 59
49 lbs and less 202 376.61 476.29 427.23 559.49 44
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,064 90.59 201.55 157.73 375.00 154
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 18 13.89 78.60 37.50 78.60 123
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids – All Weights 1,100 181.22 543.69 447.02 592.50 79
Goats – All Weights 620 157.94 467.24 313.37 550.00 93

LEAVE A REPLY

Please enter your comment!
Please enter your name here