Weekly Market Report – Sale dates: August 4, 2023 – August 10, 2023

320

Source: BFO

Prices are reported on a “per one hundred pounds”.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 48 220.69 241.69 232.09 267.00 1,524
1001 – 1250 lbs 3 183.00 240.00 219.00 240.00 1,037
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 55 218.80 236.78 229.45 278.00 1,458
1001 – 1250 lbs 4 185.88 219.38 202.63 252.50 1,125
1000 lbs and less 2 188.75 188.75 188.75 217.50 979
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 99 218.66 240.05 230.92 278.00 1,484
1001 – 1250 lbs 7 183.79 235.50 209.64 252.50 1,087
1000 lbs and less 2 188.75 188.75 188.75 217.50 979
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 82 188.22 202.54 195.61 236.50 1,623
1001 – 1250 lbs 10 166.20 166.20 166.20 186.00 1,111
1000 lbs and less 5 154.00 176.00 164.38 192.50 659
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 35 212.91 241.48 228.92 260.00 1,366
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 51 214.53 234.04 224.90 247.50 1,317
901 – 1000 lbs 7 187.14 220.71 211.13 230.00 930
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 86 207.75 235.47 225.89 260.00 1,337
901 – 1000 lbs 7 187.14 220.71 211.13 230.00 930
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 107 156.13 205.29 180.33 239.50 1,347
901 – 1000 lbs 8 115.62 147.62 131.95 159.00 943
900 lbs and less 14 106.57 155.71 136.13 187.50 734
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2,175 100.91 148.64 122.29 214.00 1,419
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 42 156.00 176.78 167.28 189.00 1,954
Under 1600 lbs 48 132.27 177.67 155.30 220.00 1,331
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 571 174.11 210.44 191.75 247.50 767
451 – 600 lbs 21 151.10 192.95 171.62 215.00 551
301 – 450 lbs 19 167.63 343.29 232.47 409.99 390
126 – 300 lbs 130 165.05 528.15 296.67 860.00 161
125 lbs and less 951 241.18 666.18 388.46 869.57 101
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 17 50.59 53.40 51.36 58.99 589
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 26 278.85 419.00 355.89 680.00 315
400 – 499 lbs 79 293.28 416.64 367.32 467.50 461
500 – 599 lbs 141 297.92 401.42 357.41 432.50 549
600 – 699 lbs 138 295.85 370.14 339.61 411.00 645
700 – 799 lbs 78 297.67 338.63 321.09 358.00 747
800 – 899 lbs 101 289.59 324.45 312.62 341.00 857
900 – 999 lbs 218 295.47 318.70 308.48 324.00 960
Over 1000 lbs 503 276.96 305.85 292.09 310.00 1,063
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 3 270.00 276.67 273.33 310.00 235
300 – 399 lbs 9 264.44 328.89 298.89 390.00 368
400 – 499 lbs 67 237.09 324.22 286.78 379.00 464
500 – 599 lbs 98 247.45 331.94 285.86 360.00 547
600 – 699 lbs 134 233.98 312.47 276.86 375.00 648
700 – 799 lbs 75 195.93 281.94 251.16 339.00 739
800 – 899 lbs 99 229.86 278.66 258.33 288.00 847
Over 900 lbs 181 214.75 254.60 235.96 286.50 1,044
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 471 278.13 306.36 292.97 310.00 1,061
901 – 999 lbs 163 303.10 321.02 313.41 324.00 963
801 – 900 lbs 55 309.93 323.43 318.01 340.00 862
701 – 800 lbs 31 316.39 346.02 336.19 358.00 755
601 – 700 lbs 57 300.59 354.80 332.67 409.00 660
501 – 600 lbs 69 269.93 397.81 350.85 432.50 554
500 lbs and less 50 303.20 416.68 372.63 467.50 442
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 32 217.02 294.52 272.34 297.00 1,096
901 – 999 lbs 56 263.32 300.41 288.81 312.50 945
801 – 900 lbs 43 269.74 326.28 305.49 341.00 853
701 – 800 lbs 43 270.55 315.94 298.40 342.00 747
601 – 700 lbs 85 288.89 365.60 337.93 411.00 635
501 – 600 lbs 72 334.68 391.72 365.10 428.00 547
500 lbs and less 49 355.88 453.79 392.72 680.00 405
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
701 – 800 lbs 8 157.81 304.38 201.56 325.00 756
601 – 700 lbs 3 79.00 79.00 79.00 147.00 696
401 – 500 lbs 2 232.50 232.50 232.50 290.00 465
301 – 400 lbs 1 165.00 165.00 165.00 165.00 385
201 – 300 lbs 1 175.00 175.00 175.00 175.00 440
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 128 224.00 254.50 241.61 286.50 1,044
801 – 900 lbs 45 246.61 271.03 260.03 281.00 855
701 – 800 lbs 23 276.22 290.13 282.38 339.00 744
601 – 700 lbs 65 240.30 311.64 286.51 375.00 647
501 – 600 lbs 44 196.83 321.68 261.42 360.00 552
401 – 500 lbs 22 259.77 328.98 285.31 345.00 464
400 lbs and less 2 250.00 260.00 255.00 260.00 285
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 52 211.13 243.94 228.35 267.50 1,043
801 – 900 lbs 47 225.40 273.48 250.76 285.50 842
701 – 800 lbs 49 184.44 278.29 244.77 312.50 748
601 – 700 lbs 74 240.84 297.30 267.75 365.00 653
501 – 600 lbs 51 255.10 307.30 282.91 350.00 546
401 – 500 lbs 30 201.92 284.75 253.30 361.00 463
400 lbs and less 10 249.00 307.00 280.00 390.00 351
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 3 138.33 140.00 139.16 167.50 1,072
801 – 900 lbs 4 170.25 170.25 170.25 190.00 861
701 – 800 lbs 3 140.00 140.00 140.00 159.00 739
601 – 700 lbs 1 145.00 145.00 145.00 145.00 670
501 – 600 lbs 3 72.50 100.00 84.17 100.00 523
401 – 500 lbs 1 135.00 135.00 135.00 135.00 480
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 1 119.00 119.00 119.00 119.00 1,845
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 147 220.03 235.99 229.49 252.50 117
95 – 109 lbs 981 239.40 258.98 249.24 285.00 101
80 – 94 lbs 1,164 241.31 265.08 250.93 315.00 88
65 – 79 lbs 886 237.84 275.95 256.46 322.50 73
50 – 64 lbs 413 260.01 310.53 283.27 340.00 60
49 lbs and less 173 228.06 308.44 283.89 360.00 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 982 128.42 181.32 157.22 260.00 142
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 12 55.00 58.99 56.10 58.99 604
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids – All Weights 1,007 190.41 381.78 310.36 455.56 75
Goats – All Weights 466 145.95 386.38 266.63 480.00 89

LEAVE A REPLY

Please enter your comment!
Please enter your name here