Weekly Market Summary: Sale dates: November 4, 2022 – November 10, 2022

441

Source: Beef Farmers of Ontario

Prices are reported on a “per one hundred pound” basis.

Fed Steers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs. 125 180.35 187.75 185.19 205.00 1,546
1001 – 1250 lbs 10 161.90 220.70 192.90 241.00 1,052
Fed Steers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 79 172.42 186.65 181.58 201.00 1,418
1001 – 1250 lbs 7 154.43 176.00 165.21 185.00 1,176
1000 lbs and less 1 157.50 157.50 157.50 157.50 808
Fed Steers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 201 179.32 188.20 184.35 205.00 1,496
1001 – 1250 lbs 15 143.17 205.53 172.46 241.00 1,113
1000 lbs and less 1 157.50 157.50 157.50 157.50 808
Fed Steers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1250 lbs 41 148.59 175.63 165.35 187.25 1,564
1001 – 1250 lbs 12 94.21 125.29 111.82 138.00 1,140
1000 lbs and less 7 115.71 168.93 142.79 172.50 725
Fed Heifers, Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 57 175.47 185.11 180.83 192.00 1,388
901 – 1000 lbs 1 150.00 150.00 150.00 150.00 960
Fed Heifers, Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 92 166.39 184.50 177.30 191.25 1,358
901 – 1000 lbs 5 111.60 111.60 111.60 149.00 959
900 lbs and less 4 69.50 69.50 69.50 125.00 767
Fed Heifers, All Medium & Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 149 169.00 185.24 178.89 192.00 1,369
901 – 1000 lbs 6 117.83 118.17 118.00 150.00 960
900 lbs and less 4 69.50 69.50 69.50 125.00 767
Fed Heifers, Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 97 102.37 156.78 136.44 191.00 1,323
901 – 1000 lbs 7 100.86 120.86 110.86 126.00 951
900 lbs and less 5 98.07 126.21 112.38 146.53 652
Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 2,237 68.02 106.74 85.23 197.79 1,451
Bulls # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1600 lbs 80 106.22 129.76 118.92 145.00 1,963
Under 1600 lbs 63 93.87 138.03 111.92 235.00 1,198
Veal Calves # Head Low $ High $ Avg $ Top $ Avg Wt
Over 600 lbs 543 162.74 223.49 197.35 241.00 763
451 – 600 lbs 22 112.61 165.68 141.90 234.00 540
301 – 450 lbs 30 98.50 188.83 139.62 235.00 375
126 – 300 lbs 105 70.06 251.81 126.22 420.00 160
125 lbs and less 803 100.57 347.00 162.43 470.00 102
Sows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 10 50.00 71.99 56.59 71.99 572
Large & Medium Frame Stocker Steers # Head Low $ High $ Avg $ Top $ Avg Wt
399 lbs and less 203 247.33 333.53 293.84 410.00 343
400 – 499 lbs 687 235.93 329.77 292.32 367.50 459
500 – 599 lbs 1,183 213.65 298.57 268.75 350.00 548
600 – 699 lbs 924 228.05 287.38 263.26 317.00 642
700 – 799 lbs 257 205.61 246.28 230.21 278.00 740
800 – 899 lbs 140 175.85 235.93 210.89 267.00 844
900 – 999 lbs 251 214.95 245.61 234.44 262.00 963
Over 1000 lbs 444 205.40 242.61 225.11 255.00 1,075
Large & Medium Frame Stocker Heifers # Head Low $ High $ Avg $ Top $ Avg Wt
299 lbs and less 30 177.08 224.35 199.03 305.00 246
300 – 399 lbs 174 212.52 266.54 240.69 325.00 360
400 – 499 lbs 596 196.73 251.58 229.91 307.50 457
500 – 599 lbs 870 186.44 240.29 220.04 276.00 547
600 – 699 lbs 427 189.41 224.41 210.51 243.00 641
700 – 799 lbs 250 183.31 210.19 198.79 236.50 742
800 – 899 lbs 170 177.75 219.26 200.78 237.50 842
Over 900 lbs 316 172.86 210.40 197.02 223.00 1,010
Stocker Steers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 272 210.02 243.24 228.11 255.00 1,086
901 – 999 lbs 144 226.26 248.10 238.58 262.00 965
801 – 900 lbs 59 197.36 230.60 216.03 267.00 849
701 – 800 lbs 112 214.36 243.58 231.53 278.00 742
601 – 700 lbs 423 250.78 290.52 272.37 317.00 637
501 – 600 lbs 517 222.47 300.20 278.71 321.00 550
500 lbs and less 423 264.05 340.09 311.46 410.00 434
Stocker Steers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 1000 lbs 162 199.79 240.63 221.34 248.00 1,062
901 – 999 lbs 113 203.48 236.91 226.64 249.25 967
801 – 900 lbs 79 169.45 224.37 201.82 251.50 845
701 – 800 lbs 148 192.59 240.11 223.58 265.00 741
601 – 700 lbs 469 224.93 268.37 252.19 312.00 650
501 – 600 lbs 689 212.06 286.51 260.02 350.00 551
500 lbs and less 477 218.25 321.51 274.62 400.00 434
Stocker Steers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
900 – 999 lbs 7 102.50 135.00 122.14 135.00 941
801 – 900 lbs 1 171.00 171.00 171.00 171.00 815
701 – 800 lbs 3 128.00 144.67 136.33 165.00 769
601 – 700 lbs 3 90.00 102.49 98.19 102.49 651
501 – 600 lbs 3 146.66 146.66 146.66 239.00 545
401 – 500 lbs 3 89.16 105.83 97.50 107.49 470
301 – 400 lbs 7 141.21 141.21 141.21 247.50 406
201 – 300 lbs 2 91.25 91.25 91.25 107.49 343
Stocker Heifers: Large Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 201 200.79 214.78 208.75 223.00 999
801 – 900 lbs 77 199.40 220.56 209.66 237.50 847
701 – 800 lbs 108 191.67 211.29 203.46 229.00 737
601 – 700 lbs 229 194.92 223.71 212.84 243.00 643
501 – 600 lbs 453 192.94 237.74 223.22 276.00 552
401 – 500 lbs 340 209.44 260.45 237.48 307.50 461
400 lbs and less 105 227.16 263.83 246.12 325.00 363
Stocker Heifers: Medium Frame # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 98 157.97 203.94 181.00 216.50 1,026
801 – 900 lbs 91 179.28 205.82 193.74 236.00 842
701 – 800 lbs 116 183.13 206.65 196.20 236.50 757
601 – 700 lbs 192 192.35 222.30 209.46 240.00 645
501 – 600 lbs 371 187.14 226.61 213.84 271.00 548
401 – 500 lbs 255 206.00 234.32 223.51 258.00 459
400 lbs and less 102 209.68 274.47 236.06 300.00 331
Stocker Heifers: Dairy & Dairy Cross # Head Low $ High $ Avg $ Top $ Avg Wt
Over 900 lbs 13 109.15 129.00 119.16 150.00 1,096
801 – 900 lbs 4 82.50 138.00 110.25 138.00 870
701 – 800 lbs 10 83.80 88.05 86.49 180.00 734
601 – 700 lbs 9 94.33 104.56 100.11 143.00 661
501 – 600 lbs 4 147.13 147.13 147.13 172.00 574
401 – 500 lbs 1 192.00 192.00 192.00 192.00 410
400 lbs and less 3 114.17 114.17 114.17 222.50 243
Feeder Cows # Head Low $ High $ Avg $ Top $ Avg Wt
All Weights 7 87.50 108.00 100.50 110.00 1,270
Lambs # Head Low $ High $ Avg $ Top $ Avg Wt
110 lbs + 307 170.74 220.74 197.14 267.50 128
95 – 109 lbs 1,080 206.17 237.09 221.97 260.00 101
80 – 94 lbs 1,186 217.42 253.47 234.68 322.50 88
65 – 79 lbs 942 244.33 290.67 269.75 350.00 73
50 – 64 lbs 288 289.49 322.21 304.21 400.00 57
49 lbs and less 103 216.73 336.86 308.98 390.00 43
Sheep # Head Low $ High $ Avg $ Top $ Avg Wt
All weights 1,107 145.72 206.52 179.08 272.50 147
Weaner Pigs # Head Low $ High $ Avg $ Top $ Avg Wt
70 lbs + 10 50.00 71.99 56.59 71.99 572
Goats # Head Low $ High $ Avg $ Top $ Avg Wt
Kids – All Weights 1,014 199.66 492.27 394.21 516.67 73
Goats – All Weights 497 143.57 390.11 268.04 516.67 96

LEAVE A REPLY

Please enter your comment!
Please enter your name here