FINISHED CATTLE
FROM | TO | HIGH | |
FED CATTLE ON OFFER: 31 | |||
FANCY FED STEERS AND HEIFERS | 177 | 188 | 190 |
GOOD TO CHOICE STEERS AND HEIFERS | 165 | 175 | – |
AGED & MED TYPE STEERS AND HEIFERS | – | – | – |
LAST UPDATED: Aug/24/2022 |
COMMENTS: Fats sold steady.
COWS & BULLS
FROM | TO | HIGH | |
COWS AND BULLS ON OFFER: 311 | |||
BEEF COWS | 100 | 131 | 139 |
DAIRY COWS | 95 | 115 | 123 |
EXPORT COWS | 82 | 95 | – |
BULLS | 130 | 158 | 162 |
LAST UPDATE: Aug/24/2022 |
COMMENTS: Cows and bulls sold on a steady market.
STOCKERS & FEEDERS
FROM | TO | HIGH | |
STOCKERS ON OFFER: 470 | |||
STOCKER STEERS | |||
399 AND LESS | 250 | 290 | 312.5 |
400 – 499 LBS | 220 | 285 | 315 |
500 – 599 LBS | 220 | 310 | 312.5 |
600 – 699 LBS | 205 | 266 | 285 |
700 – 799 LBS | 190 | 260 | 267 |
800 – 899 LBS | 200 | 248 | 364 |
900 – 999 LBS | 170 | 228 | 240 |
1000 LBS + | 170 | 205 | 209 |
STOCKER HEIFERS | |||
399 AND LESS | 210 | 250 | 260 |
400 – 499 LBS | 240 | 270 | 277 |
500 – 599 LBS | 202 | 242 | 265 |
600 – 699 LBS | 190 | 238 | 242 |
700 – 799 LBS | 150 | 190 | 209 |
800 – 899 LBS | 150 | 205 | 214 |
900 LBS + | 150 | 180 | 207 |
LAST UPDATE: Aug/18/2022 |
COMMENTS: Yearlings sold stronger. Light heifers sold stronger while steers and heavy heifers sold steady.
VEAL CALVES
FROM | TO | HIGH | |
VEAL ON OFFER: 26 | |||
BEEF | – | – | – |
DAIRY | 130 | 158 | 162 |
PLAIN TYPES | – | – | – |
LAST UPDATE: Aug/3/22 |
COMMENTS: Veal sold steady.
SHEEP, LAMB & GOATS
FROM | TO | HIGH | |
SHEEP ON OFFER: | 355 | ||
LAMBS ON OFFER: | 362 | ||
GOATS ON OFFER: | 17 | ||
LAMBS | |||
LAMBS 50 & LESS | – | – | – |
LAMBS 50-64 LBS | 205 | 220 | 275 |
LAMBS 65-80 LBS | 210 | 240 | 262.5 |
LAMBS 80-95 LBS | 200 | 230 | 240 |
OVER 95 LBS | 210 | 220 | 225 |
OVER 110 LBS | 200 | 220 | 227.5 |
SHEEP | |||
THICK SHEEP | 110 | 150 | 160 |
LEAN SHEEP | 165 | 215 | 240 |
RAMS | 200 | 260 | 275 |
GOATS ** PRICES ON GOATS QUOTED AS CWT ** | |||
GOAT KIDS ALL-WEIGHTS | – | – | – |
MATURE DOES | – | – | – |
BILLIES | – | – | – |
LAST UPDATE: Aug/15/2022 |
COMMENTS: Lambs sold stronger. Sheep sold stronger.