Adapted from Statistics Canada, Table 32-10-0077-01 (Farm product prices, crops and livestock). This does not constitute an endorsement by Statistics Canada of this product.
Cattle ($/hundredweight)
TREND | 2021 | 2022 | % CHANGE | 2021 | 2022 | % CHANGE |
152.20 | 163.28 | 7.3% | 143.54 | 153.98 | 7.3% | |
Adapted from Statistics Canada, Table 32-10-0077-01 (Farm product prices, crops and livestock). This does not constitute an endorsement by Statistics Canada of this product. |
Livestock Prices ($/hundredweight)
TREND | 2021 | 2022 | % CHANGE | 2021 | 2022 | % CHANGE | |
Canada | $116.29 | $128.17 | 10.2% | $110.38 | $119.90 | 8.6% | |
British Columbia | – | – | – | – | – | – | |
Alberta | $152.20 | $163.28 | 7.3% | $143.54 | $153.98 | 7.3% | |
Saskatchewan | $123.69 | $134.90 | 9.1% | $117.91 | $128.49 | 9.0% | |
Manitoba | $131.01 | $142.39 | 8.7% | $125.61 | $135.53 | 7.9% | |
Ontario | $146.60 | $173.90 | 18.6% | $134.08 | $160.93 | 20.0% | |
Quebec | $119.00 | $133.27 | 12.0% | $100.44 | $117.58 | 17.1% | |
Nova Scotia | $111.01 | $133.61 | 20.4% | $100.80 | $122.43 | 21.5% | |
New Brunswick | $110.88 | $133.65 | 20.5% | $100.80 | $122.57 | 21.6% | |
Prince Edward Island | $118.06 | $142.89 | 21.0% | $107.62 | $131.04 | 21.8% | |
Newfoundland And Labrador | $119.62 | $143.86 | 20.3% | $108.75 | $131.97 | 21.4% |
TREND: | INCREASE | DECREASE | NO CHANGE | POSITIVE | NEGATIVE |
Calves ($/hundredweight)
TREND | 2021 | 2022 | % CHANGE | 2021 | 2022 | % CHANGE |
188.17 | 194.48 | 3.4% | 181.73 | 187.23 | 3.0% | |
Adapted from Statistics Canada, Table 32-10-0077-01 (Farm product prices, crops and livestock). This does not constitute an endorsement by Statistics Canada of this product. |